Subscription Fixed Archives
Subscription Fixed Archives
NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
19.11.2024 | UAE – Qatar | 1 | 2.50 | 5:0 Won |
18.11.2024 | Turkey U19 – Switzerland U19 | 2 | 3.05 | 1:3 Won |
17.11.2024 | Ceuta – Alcoron | 2 | 5.50 | 0:2 Won |
16.11.2024 | AlbionoLeffe – Trento | 2 | 2.70 | 0:0 Lost |
15.11.2024 | Les Herbeis – AC Ajaccio | 2 | 3.50 | 2:1 Won |
14.11.2024 | No Subscription Match | — | — | — |
13.11.2024 | Oltrepo – Piacenza | 2 | 2.00 | 0:2 Won |
12.11.2024 | Lincoln – Arsenal U21 | Over 3.5 | 2.60 | 5:0 Won |
12.11.2024 | Sarmento Junin – Boca Juniors | 2 | 2.05 | 0:2 Won |
10.11.2024 | Young Boys – Lugano | 1 | 2.35 | 1:0 Won |
09.11.2024 | Scunthorpe – Buxton | Over 3.5 | 3.00 | 2:3 Won |
08.11.2024 | Reading U21 – Burnley U21 | 2 | 2.30 | 1:3 Won |
07.11.2024 | FC Copenhagen – Basaksehir | Over 3.5 | 3.00 | 2:2 Won |
06.11.2024 | Fortaleza – La Equidad | 2 | 2.30 | 2:1 Won |
05.11.2024 | Al Qadisiya – Al Ettifaq | 2 | 2.10 | 0:1 Won |
04.11.2024 | Asteras Tripolis – OFI Crete | 1 | 2.20 | 3:0 Won |
03.11.2024 | Tottenham – Aston Villa | 1 | 2.00 | 4:1 Won |
02.11.2024 | Wuhan Three Towns – Qingdao West Coast | Over 3.5 | 2.50 | 1:3 Won |
01.11.2024 | Brisbane Roar – Sydney FC | 2 | 2.25 | 2:3 Won |
OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
31.10.2024 | Brondby – Midtjylland | 1 | 2.10 | 1:0 Won |
30.10.2024 | The Strongest – GV San Jose | Over 3.5 | 2.20 | 3:2 Won |
29.10.2024 | Floridsdorfer AC – Liefering | 2 | 2.50 | 0:1 Won |
28.10.2024 | Randers FC – Nordsjaelland | Over 3.5 | 2.40 | 4:0 Won |
27.10.2024 | LASK – Sturm Graz | 2 | 2.45 | 1:2 Won |
26.10.2024 | Hartberg – BW Linz | 1 | 2.10 | 2:1 Won |
25.10.2024 | Amstetten – Floridsdorfer AC | 1 | 2.00 | 2:1 Won |
24.10.2024 | Operario – America MG | 1 | 3.10 | 1:0 Won |
23.10.2024 | Gamba Osaka – Nagoya Grampus | Over 2.5 | 2.30 | 3:2 Won |
22.10.2024 | Salford – Swindon | 2 | 2.70 | 2:1 Lost |
21.10.2024 | Aarhus – Brondby | 1 | 2.60 | 1:0 Won |
20.10.2024 | Macarthur FC – Perth Glory | Over 3.5 | 2.25 | 6:1 Won |
19.10.2024 | Halmstad – Sirius | Over 3.5 | 3.00 | 3:1 Won |
18.10.2024 | De Graafschap – Jong PSV | Over 3.5 | 2.10 | 3:1 Won |
17.10.2024 | Union Comercio – Comerciantes Unidos | Over 3.5 | 2.65 | 3:2 Won |
16.10.2024 | Antequera – Marbella | Over 2.5 | 2.50 | 3:1 Won |
15.10.2024 | Brackley Town – Hartlepool | 1 | 2.90 | 3:1 Won |
14.10.2024 | Once Caldas – Dep. Pasto | Over 3.5 | 2.05 | 2:1 Lost |
13.10.2024 | Chacarita Juniors – Alvarado | X | 3.30 | 2:1 Lost |
12.10.2024 | Crawley – Shrewsbury | Over 2.5 | 2.00 | 3:5 Won |
11.10.2024 | Alloa – Arbroath | 1 | 2.30 | 1:0 Won |
10.10.2024 | Turk Metal 1963 – Pazarspor | Over 3.5 | 3.80 | 1:3 Won |
09.10.2024 | Envigado – Dep. Pasto | 2 | 2.00 | 0:1 Won |
08.10.2024 | Fleetwood – Barrow | 1 | 2.70 | 3:0 Won |
07.10.2024 | Defensa y Justicia – Rosario Central | Over 2.5 | 2.70 | 2:1 Won |
06.10.2024 | LASK – A. Klagenfurt | Over 3.5 | 2.65 | 4:0 Won |
05.10.2024 | Tirol – BW Linz | X | 3.40 | 1:1 Won |
04.10.2024 | Vejle – Aalborg | Over 3.5 | 3.00 | 2:2 Won |
03.10.2024 | Norrkoping – Sirius | 2 | 2.45 | 0:2 Won |
02.10.2024 | Valerenga – Mjondalen | Over 3.5 | 2.00 | 4:2 Won |
01.10.2024 | Port Vale – Colchester | X | 3.60 | 1:1 Won |
SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
30.09.2024 | Nordsjaelland – Brondby | Over 3.5 | 2.10 | 4:1 Won |
29.09.2024 | Hartberg – Altach | 1 | 2.35 | 2:0 Won |
28.09.2024 | Elgin City – Edinburgh City | Over 3.5 | 2.75 | 3:3 Won |
27.09.2024 | Bregenz – First Vienna | 1 | 2.90 | 3:2 Won |
26.09.2024 | Halmstad – Kalmar | Over 3.5 | 2.25 | 2:2 Won |
25.09.2024 | Cobresal – A. Italiano | 2 | 3.40 | 0:1 Won |
24.09.2024 | Sturm Graz (Am) – Stripfing | Over 3.5 | 2.35 | 3:0 Lost |
23.09.2024 | Krumovgrad – Botev Vrats | Over 2.5 | 2.40 | 2:2 Won |
22.09.2024 | Club Brugge KV – Gent | Over 3.5 | 2.20 | 2:4 Won |
21.09.2024 | Asane – Mjondalen | Over 3.5 | 2.50 | 5:0 Won |
20.09.2024 | Admira – Floridsdorfer AC | 1 | 2.10 | 2:1 Won |
19.09.2024 | Lahti – Mariehamn | 1 | 2.45 | 2:1 Won |
18.09.2024 | Brighton – Wolves | Over 3.5 | 2.75 | 3:2 Won |
17.09.2024 | Admira – SK Rapid (Am) | Over 3.5 | 2.70 | 3:1 Won |
16.09.2024 | Excelsior – Venlo | Over 3.5 | 2.25 | 4:0 Won |
15.09.2024 | Grazer AK – Altach | X | 3.40 | 1:1 Won |
14.09.2024 | Cercle Brugge KSV – Genk | Over 3.5 | 2.25 | 2:3 Won |
13.09.2024 | Kapfenberg – A. Lustenau | 2 | 2.10 | 0:2 Won |
12.09.2024 | Internacional – Fortaleza | 1 | 2.00 | 2:1 Won |
11.09.2024 | Sporting San Jose – AD Santos | 2 | 2.50 | 1:1 Lost |
10.09.2024 | Woking – Wealdstone | 1 | 2.00 | 1:0 Won |
09.09.2024 | Castellon – Cadiz CF | Over 2.5 | 2.10 | 1:3 Won |
08.09.2024 | Avai – Sport Recife | 2 | 3.50 | 0:2 Won |
07.09.2024 | Gijon – R. Oviedo | 1 | 2.50 | 3:1 Won |
06.09.2024 | Tenerife – Racing Santander | 2 | 3.25 | 0:1 Won |
05.09.2024 | Dundalk – St. Patricks | Over 2.5 | 2.05 | 1:2 Won |
04.09.2024 | Horsens – Viborg | 2 | 2.00 | 0:4 Won |
03.09.2024 | Radcliffe – Spennymoor | Over 3.5 | 3.00 | 2:4 Won |
02.09.2024 | Gimnasia L.P. – Argentinos Jrs | 1 | 2.45 | 1:0 Won |
01.09.2024 | Platense – San Lorenzo | Over 2.5 | 2.45 | 1:2 Won |
AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | Kiryat Shmona – Ironi Tiberias | X | 3.10 | 1:1 |
02.08.2024 | Nottingham – Villarreal | X | 3.70 | 0:0 |
03.08.2024 | Raufoss – Aalesund | 2 | 2.30 | 0:2 |
04.08.2024 | No Subscription Match | — | — | — |
05.08.2024 | Gimnasia L.P. – Rosario Central | 2 | 3.20 | 0:1 |
06.08.2024 | Fram – Stjarnan | 1 | 2.20 | 2:1 |
07.08.2024 | El Gaish – Ceramica Cleopatra | 2 | 2.20 | 1:3 |
08.08.2024 | Gloria Banesea – Calarasi | 2 | 2.00 | 0:2 |
09.08.2024 | Lausanne Ouchy – Aarau | X | 3.70 | 1:1 |
10.08.2024 | Haugesund – HamKam | 2 | 2.75 | 0:1 |
11.08.2024 | Lugano – Luzern | 2 | 3.80 | 2:3 |
12.08.2024 | Akranes – Fram | 1 | 2.10 | 1:0 |
13.08.2024 | Bromley – AFC Wimbledon | 2 | 2.35 | 1:2 |
14.08.2024 | Harjy JK Laagri – Nomme Utd | 1 | 3.00 | 3:0 |
15.08.2024 | Comerciantes Unidos – Cajamarca | 1 | 3.15 | 1:1 |
16.08.2024 | Excelsior – De Graafshap | 1 | 2.15 | 3:1 |
17.08.2024 | Blackpool – Stockport County | 2 | 3.50 | 0:3 |
18.08.2024 | Cosenza – Cremonese | 1 | 4.00 | 1:0 |
19.08.2024 | Estrela – Famalicao | 2 | 2.50 | 0:3 |
20.08.2024 | Leek – Mickleover | 2 | 2.45 | 1:3 |
21.08.2024 | Al Zulfi – Al Arabi | 2 | 2.50 | 0:0 |
22.08.2024 | No Subscription Match | — | — | — |
23.08.2024 | Newtown -Caernafron | 2 | 3.65 | 0:4 |
24.08.2024 | Barrow – Porta Vale | 1 | 2.40 | 4:0 |
25.08.2024 | St.Liege – Beerschot VA | 1 | 2.00 | 1:0 |
26.08.2024 | No Subscription Match | — | — | — |
27.08.2024 | Brage – Helsinborg | 2 | 3.00 | 0:3 |
28.08.2024 | Cobreloa – Coquimbo | 1 | 3.20 | 1:0 |
29.08.2024 | FCSB – LASK | 1 | 2.05 | 1:0 |
30.08.2024 | Legnica – Arka Gdanya | 2 | 2.60 | 1:2 |
31.08.2024 | —- | —- | —- | —- |
JULY 2024
DATE | MATCH | PICK | ODDS | RESULT |
01.07.2024 | Jelgava – Metta | 1 | 2.25 | 1:0 |
02.07.2024 | Mozambique – Botswana | 1 | 3.10 | 3:1 |
03.07.2024 | No Subscription Match | — | — | — |
04.07.2024 | IR Reykjavik – Afturelding | 1 | 2.90 | 3:0 |
05.07.2024 | JaPS – KTP | X | 5.00 | 0:0 |
06.07.2024 | Gimpo FC – Asan | X | 3.00 | 3:3 |
07.07.2024 | KFUM Oslo – Viking | 2 | 2.60 | 1:2 |
08.07.2024 | AC Oulu – SJK | X | 4.20 | 1:2 |
09.07.2024 | Al Wadi – JKU | 1 | 5.00 | 1:0 |
10.07.2024 | Dep. Merlo – Liniers | 2 | 3.90 | 0:1 |
11.07.2024 | Leiknir – Fjolnir | 2 | 2.40 | 0:1 |
12.07.2024 | IR Reykjavik – Grindavik | 1 | 2.10 | 3:0 |
13.07.2024 | SJK Akatemia – PK-35 | 1 | 2.10 | 3:0 |
14.07.2024 | Canada – Uruguay | X | 4.50 | 2:2 |
15.07.2024 | Halmstad – AIK | 2 | 2.00 | 1:2 |
16.07.2024 | Weling – Leyton Orient | X | 3.80 | 1:1 |
17.07.2024 | Arbaer – Olafsvik | 1 | 4.20 | 3:2 |
18.07.2024 | No Subscription Match | — | — | — |
19.07.2024 | Amstetten – LASK | 2 | 3.40 | 1:2 |
20.07.2024 | VIFK – Atlantis | 1 | 4.20 | 2:0 |
21.07.2024 | Daejeon – Pohang | 2 | 2.20 | 1:2 |
22.07.2024 | Inter Turku – Gnistan | X | 3.75 | 2:2 |
23.07.2024 | Carrick Rangers – Bangor FC | 2 | 4.50 | 1:3 |
24.07.2024 | Frosinone – Bari | 1 | 2.30 | 3:4 |
25.07.2024 | Granada CF – Las Palmas | X | 3.25 | 1:1 |
26.07.2024 | Nurnberg – Juventus | 1 | 3.75 | 3:0 |
27.07.2024 | Puerto Nuevo – Atlas | X | 3.10 | 0:0 |
28.07.2024 | Patronato – Alvarado | 2 | 3.90 | 1:3 |
29.07.2024 | UTA Arad – U. Cluj | X | 3.10 | 0:0 |
30.07.2024 | No Subscription Match | — | — | — |
31.07.2024 | Maccabi Tel Aviv – FCSB | 2 | 3.10 | 0:1 |
JUNE 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2024 | Sirius – Norrkoping | 1 | 2.00 | 5:1 |
02.06.2024 | Tammeka – Kalinna Kalev | 1 | 2.10 | 4:0 |
03.06.2024 | KR Reykjavik – Valur | 2 | 2.10 | 3:5 |
04.06.2024 | Ireland – Hungary | 1 | 2.90 | 2:1 |
05.06.2024 | Denmark – Sweden | 1 | 2.10 | 2:1 |
06.06.2024 | No Subscription Match | — | — | — |
07.06.2024 | Grotta – Throttur | X | 4.50 | 1:1 |
08.06.2024 | HJS – Inter Turku 2 | X | 4.00 | 2:1 |
09.06.2024 | Nykobing – Middelfart | 2 | 2.40 | 2:1 |
10.06.2024 | Poland – Turkey | 1 | 2.10 | 2:1 |
11.06.2024 | Azerbaijan – Kazakhstan | 1 | 2.20 | 3:2 |
12.06.2024 | Godoy Cruz – Rosario Central | X | 3.10 | 1:1 |
13.06.2024 | Kerry – Longford | 1 | 2.60 | 2:1 |
14.06.2024 | Aegir – Kormakur/Hvot | X | 5.00 | 0:0 |
15.06.2024 | Pretoria U. – Richards Bay | X | 3.00 | 1:1 |
16.06.2024 | Egersund – Valerenga | X | 3.90 | 1:1 |
17,06.2024 | Panama – Paraguay | 2 | 2.30 | 0:1 |
18.06.2024 | Valur – Vikingur Reykjavik | X | 3.75 | 2:2 |
19.06.2024 | Grotta – Njardvik | 2 | 2.55 | 2:3 |
20.06.2024 | Keflavik – Throttur | X | 4.40 | 1:1 |
21.06.2024 | Slovakia – Ukraine | 2 | 2.25 | 1:2 |
22.06.2024 | Thor Akureyri – Leiknir | 1 | 2.50 | 1:2 |
23.06.2024 | Ostersund – Utsikten | 1 | 2.30 | 1:0 |
24.06.2024 | Orebro – Trelleborg | X | 3.40 | 1:1 |
25.06.2024 | No Subscription Match | — | — | — |
26.06.2024 | Afturelding – Fjolnir | 2 | 3.25 | 0:1 |
27.06.2024 | Sandefjord – HamKam | 2 | 3.30 | 1:2 |
28.06.2024 | Arab Contractors – National Bank Egypt | 2 | 2.30 | 1:4 |
29.06.2024 | Switzerland – Italy | 1 | 3.25 | 2:0 |
30.06.2024 | Sotra – Brattvag | 2 | 3.70 | 1:2 |
MAY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2024 | Leamington – Redditch | X | 3.70 | 0:0 |
02.05.2024 | FK Rostov – Baltika | 2 | 3.60 | 0:1 |
03.05.2024 | Hamburger SV – St. Pauli | 1 | 2.10 | 1:0 |
04.05.2024 | HJK – Ekenas | 1/1 | 2.50 | 0:0 |
05.05.2024 | Union Berlin – Bochum | 2 | 3.80 | 3:4 |
06.05.2024 | Vejle – Odense | 1 | 2.40 | 3:2 |
07.05.2024 | Alloa – Hamilton | X | 3.50 | 2:2 |
08.05.2024 | Peterborough – Oxford Utd | X | 4.00 | 1:1 |
09.05.2024 | Stromsgodset – Lillestrom | 2 | 3.50 | 3:3 |
10.05.2024 | Vitebsk – Smorgon | 2 | 4.45 | 0:1 |
11.05.2024 | Boluspor – Corum | 1 | 2.50 | 2:1 |
12.05.2024 | Winterthur – Zurich | 2 | 2.60 | 1:3 |
13.05.2024 | Lecce – Udinese | 2 | 2.60 | 0:2 |
14.05.2024 | El Gaish – El Ismaily | X | 3.10 | 1:1 |
15.05.2024 | Atalanta – Juventus | 2 | 2.80 | 0:1 |
16.05.2024 | Arendal – Jerv | X | 3.70 | 3:3 |
17,05.2024 | Bastia – Paris FC | X | 4.00 | 1:1 |
18.05.2024 | Tenerife – Amorebieta | 2 | 4.00 | 0:1 |
19.05.2024 | No Subscription Match | — | — | — |
20.05.2024 | Espanyol – R. Oviedo | 1 | 2.10 | 2:1 |
21.05.2024 | Fram – Akranes | X | 3.60 | 1:1 |
22.05.2024 | Tikves – Voska Sport | 1 | 2.30 | 2:1 |
23.05.2024 | KaPa – SJK Akatemia | X | 3.65 | 1:1 |
24.05.2024 | Venezia – Palermo | 1 | 2.20 | 2:1 |
25.05.2024 | Almeria – Cadiz CF | 1 | 2.20 | 6:1 |
26.05.2024 | No Subscription Match | — | — | — |
27.05.2024 | AIK – Goteborg | 1 | 2.00 | 5:2 |
28.05.2024 | Wehen – Regensburg | 2 | 4.00 | 1:2 |
29.05.2024 | Honka – HJS | 1 | 3.40 | 3:1 |
30.05.2024 | Jezero – Buducnost | 2 | 2.00 | 1:2 |
31.05.2024 | Grindavik – Keflavik | 2 | 2.10 | 2:2 |
Subscription Fixed Archives Today
- Get daily games to keep you winning. FixedMatch.NL provides analyzed fixed matches on daily basis. Each day odd is over 2.30 up to 5.00. With our subscirption matches, you will be winning everyday as a professional betting punter. Increase your monthly budget up to 20.000 EUR. It's up to you only to follow our instructions, the rest is our piece of the puzzle. We will set evey game for you, and send you on your WhatsApp or E-mail. Please choose for how long period would you like to subscribe and contact our sales team.